Projekte in Pratumnak:
Zurück zu allen Projekten| Andromeda Condominium | Eigentumswohnung | Pratumnak | 0.15 | Fertiggestellt |
| Art on the Hill | Eigentumswohnung | Pratumnak | 1.1 | Fertiggestellt |
| Baan Haad U Thong Condominium | Eigentumswohnung | Pratumnak | 0.05 | Fertiggestellt |
| City Garden Pratumnak | Eigentumswohnung | Pratumnak | 0.6 | Fertiggestellt |
| Cosy Beach View | Eigentumswohnung | Pratumnak | 0.3 | Fertiggestellt |
| Dolphinplace | Village | Pratumnak | 0.5 | Fertiggestellt |
| Emerald Palace | Eigentumswohnung | Pratumnak | 0.5 | Fertiggestellt |
| Holiday Condo View | Eigentumswohnung | Pratumnak | 0.55 | Fertiggestellt |
| Hyde Park 2 | Eigentumswohnung | Pratumnak | 1.2 | Fertiggestellt |
| Kieng Talay Condominium | Eigentumswohnung | Pratumnak | 0.4 | Fertiggestellt |
| La Terrazza | Village | Pratumnak | 0.35 | Fertiggestellt |
| Laguna Bay 1 | Eigentumswohnung | Pratumnak | 0.5 | Fertiggestellt |
| Laguna Bay 2 | Eigentumswohnung | Pratumnak | 0.4 | Fertiggestellt |
| Majestic Residence | Village | Pratumnak | 1 | Fertiggestellt |
| New Nordic Anita | Eigentumswohnung | Pratumnak | 0.6 | Fertiggestellt |
| New Nordic Atrium | Eigentumswohnung | Pratumnak | 0.65 | Fertiggestellt |
| New Nordic Club 1 | Eigentumswohnung | Pratumnak | 0.6 | Fertiggestellt |
| New Nordic Club 2 | Eigentumswohnung | Pratumnak | 0.6 | Fertiggestellt |
| New Nordic Club 3 | Eigentumswohnung | Pratumnak | 0.6 | Fertiggestellt |
| New Nordic Holiday | Eigentumswohnung | Pratumnak | 0.7 | Fertiggestellt |
| New Nordic Marcus 1 | Eigentumswohnung | Pratumnak | 0.6 | Fertiggestellt |
| New Nordic Marcus 2 | Eigentumswohnung | Pratumnak | 0.6 | Fertiggestellt |
| New Nordic Marcus 3 | Eigentumswohnung | Pratumnak | 0.6 | Fertiggestellt |
| New Nordic Trend 1 | Eigentumswohnung | Pratumnak | 0.6 | Fertiggestellt |
| New Nordic Trend 2 | Eigentumswohnung | Pratumnak | 0.6 | Fertiggestellt |
| New Nordic Trend 3 | Eigentumswohnung | Pratumnak | 0.6 | Fertiggestellt |
| New Nordic Trend 4 | Eigentumswohnung | Pratumnak | 0.65 | Fertiggestellt |
| New Nordic Trend 5 | Eigentumswohnung | Pratumnak | 0.7 | Fertiggestellt |
| New Nordic Trend 6 | Eigentumswohnung | Pratumnak | 0.65 | Fertiggestellt |
| New Nordic VIP 1 | Eigentumswohnung | Pratumnak | 0.6 | Fertiggestellt |
| New Nordic VIP 2 | Eigentumswohnung | Pratumnak | 0.6 | Fertiggestellt |
| New Nordic VIP 4 | Eigentumswohnung | Pratumnak | 0.6 | Fertiggestellt |
| New Nordic VIP 6 | Eigentumswohnung | Pratumnak | 0.6 | Fertiggestellt |
| Nirvana Place | Eigentumswohnung | Pratumnak | 1.4 | Fertiggestellt |
| Nordic Park Hill | Eigentumswohnung | Pratumnak | 0.5 | Fertiggestellt |
| Park Royal 1 | Eigentumswohnung | Pratumnak | 0.8 | Fertiggestellt |
| Park Royal 2 | Eigentumswohnung | Pratumnak | 0.7 | Fertiggestellt |
| Park Royal 3 | Eigentumswohnung | Pratumnak | 0.4 | Fertiggestellt |
| Pattaya Hill Resort | Eigentumswohnung | Pratumnak | 0.6 | Fertiggestellt |
| Riviera Malibu | Eigentumswohnung | Pratumnak | 0.8 | Off-Plan |
| Royal Cliff Garden | Eigentumswohnung | Pratumnak | 0.1 | Fertiggestellt |
| Saint Senate Residences | Eigentumswohnung | Pratumnak | 0.3 | Fertiggestellt |
| Sands Condominium | Eigentumswohnung | Pratumnak | 0.1 | Fertiggestellt |
| Sea Sky by Sands | Eigentumswohnung | Pratumnak | 0.05 | Fertiggestellt |
| Siam Oriental Dream | Eigentumswohnung | Pratumnak | 0.6 | Fertiggestellt |
| Siam Oriental Elegance 2 | Eigentumswohnung | Pratumnak | 0.5 | Fertiggestellt |
| Siam Oriental Oasis | Eigentumswohnung | Pratumnak | 0.4 | Off-Plan |
| Siam Oriental Plaza | Eigentumswohnung | Pratumnak | 0.5 | Fertiggestellt |
| Siam Oriental Tropical Garden | Eigentumswohnung | Pratumnak | 0.7 | Fertiggestellt |
| Sky Residences Pattaya | Eigentumswohnung | Pratumnak | 0.4 | Fertiggestellt |
| Sombat Condotel | Eigentumswohnung | Pratumnak | 0.95 | Fertiggestellt |
| Star Beach Condotel | Eigentumswohnung | Pratumnak | 0.85 | Fertiggestellt |
| Sunset Boulevard Residence 1 | Eigentumswohnung | Pratumnak | 0.6 | Fertiggestellt |
| The Axis Condominium | Eigentumswohnung | Pratumnak | 1.1 | Fertiggestellt |
| The Cliff Residence | Eigentumswohnung | Pratumnak | 0.35 | Fertiggestellt |
| The Cloud | Eigentumswohnung | Pratumnak | 0.4 | Fertiggestellt |
| The Jewel Condominium | Eigentumswohnung | Pratumnak | 0.5 | Fertiggestellt |
| The Monte Carlo | Eigentumswohnung | Pratumnak | 0.6 | Fertiggestellt |
| The Ocean Pearl | Eigentumswohnung | Pratumnak | 0.7 | Fertiggestellt |
| The Panora Pattaya | Eigentumswohnung | Pratumnak | 0.3 | Fertiggestellt |
| The Peak Towers | Eigentumswohnung | Pratumnak | 0.3 | Fertiggestellt |
| The Vision Condominium | Eigentumswohnung | Pratumnak | 0.6 | Fertiggestellt |
| ThepThip Mansion | Eigentumswohnung | Pratumnak | 0.4 | Fertiggestellt |
| Tudor Court Condominium | Eigentumswohnung | Pratumnak | 0.5 | Fertiggestellt |
| View Talay 3A | Eigentumswohnung | Pratumnak | 0.04 | Fertiggestellt |
| View Talay 3B | Eigentumswohnung | Pratumnak | 0.1 | Fertiggestellt |
| Villa Norway Resort 1 | Village | Pratumnak | 0.5 | Fertiggestellt |
| Water Park Condominium | Eigentumswohnung | Pratumnak | 0.9 | Fertiggestellt |


